
Ambient air temperature for operation | 60 Degree C |
Auxiliary contact composition | 1 NO + 1 NC |
Control circuit voltage limits | 0.25 Uc drop-out at 140 Degree F (60 Degree C), DC |
Flame retardance | V1 conforming to UL 94 |
[Ie] rated operational current | 25 A (<= 140 Degree F (60 Degree C)) at <= 440 V AC AC-1 |
Inrush power in W | 5.4 W at 20 Degree C |
Insulation resistance | > 10 MOhm signalling circuit |
IP degree of protection | IP20 front face conforming to IEC 60529 |
[Ith] conventional free air thermal current | 10 A at <= 140 Degree F (60 Degree C) signalling circuit |
Minimum switching current | 5 mA signalling circuit |
Minimum switching voltage | 17 V signalling circuit |
Motor power hp | 1 hp at 230 V AC 50/60 Hz 1 phase motors,2 hp at 200/208 V AC 50/60 Hz 3 phases motors |
Mounting support | Plate,Rail |
Pollution degree | 3 |
Power dissipation per pole | 0.2 W AC-3 |
Product certifications | BV,CCC ,CSA ,DNV ,GL ,GOST |
Protective treatment | TH conforming to IEC 60068-2-30 |
Rated breaking capacity | 250 A power circuit conforming to IEC 60947 |
Signalling circuit frequency | 400 Hz |
Standards | UL 508,CSA C22.2 No 14,EN 60947-4-1,EN 60947-5-1 |
System Voltage | <= 690 V AC 400 Hz power circuit |
Time constant | 28 ms |
[Uc] control circuit voltage | 24 V DC |
Coil Technology | Built-in bidirectional peak limiting diode suppressor |
Electrical Durability | 0.6 Mcycles 25 A AC-1 at Ue <= 440 V |
[Uimp] Rated Impulse Withstand Voltage | 6 kV conforming to IEC 60947 |
Control Circuit Type | DC standard |
Poles Description | 3P |
Pole Contact Composition | 3 NO |
Operating Altitude M | 9842.52 ft (3000 m) without derating in temperature |
Dimension Mm | 77 x 45 x 95 mm |
Brand | Schneider |
Warranty | 18 Month |
Weight | 0.48 kg |
Model Name/Number | LC1D09BD |
Motor Power | 2.2 kW at 400 V AC 50 Hz AC-4 |
![]() |
MAA ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |